Compare Editions
Compare PostSharp editions
Feature
|
Essentials
|
Framework
|
MVVM
|
Threading
|
Caching
|
Logging
|
Ultimate
|
|
---|---|---|---|---|---|---|---|---|
Price | Per Developer (1 user) | $355 | $150 | $150 | $150 | $150 | $625 | |
Framework | Method-level aspects | |||||||
Code validation | ||||||||
All aspects | ||||||||
Async methods | ||||||||
Common | Code Contracts | |||||||
Aggregatable (parent/child/visitor) | ||||||||
MVVM | INotifyPropertyChanged: automatic properties | |||||||
INotifyPropertyChanged: explicit properties and child objects | ||||||||
Dependency Property | ||||||||
Command | ||||||||
Logging | Developer mode (freshly-built apps) | |||||||
Production mode | ||||||||
Threading | Immutable | |||||||
Freezable | ||||||||
Synchronized | ||||||||
Reader-Writer Synchronized | ||||||||
Thread-Affine | ||||||||
Actor | ||||||||
Caching |